Provides heat where it’s needed to reduce operating costs
Fast and efficient thermal transfer. Uniform thermal performance by custom profiling. Customized options for turnkey thermal solutions.
Custom options
Mounting | Mechanical Clamping (not included) |
Thickness (in) | 0.010 |
Lead Length (in) | 12 |
Min Temp (°F) | -67 |
Max Temp (°F) | 248 |
Weight (oz) | 0.050 |
Style | Thermal Clear |
X dim (in) | 0.60 |
Y dim (in) | 2.85 |
R (Ω) | 192.00 |
AWG | 30 |
Area (in²) | 1.7100 |
Volt | 0.1 to 62 Volts |
Watt | 20.2 Max |
Watt Density (w/in²) | 17 Max |
Documentation | |
Product Drawing | H6993.pdf |
Technical Specification | Watt Density Chart Guide.pdf |