Provides heat where it’s needed to reduce operating costs
Fast and efficient thermal transfer. Uniform thermal performance by custom profiling. Customized options for turnkey thermal solutions.
Custom options
Mounting | Mechanical Clamping (not included) |
Thickness (in) | 0.010 |
Lead Length (in) | 12 |
Min Temp (°F) | -67 |
Max Temp (°F) | 248 |
Weight (oz) | 0.165 |
Style | Thermal Clear |
X dim (in) | 4.00 |
Y dim (in) | 5.00 |
R (Ω) | 31.20 |
AWG | 30 |
Area (in²) | 20.0000 |
Volt | 0.1 to 126 Volts |
Watt | 280.8 Max |
Watt Density (w/in²) | 14.9 Max |
Documentation | |
Product Drawing | H6991.pdf |
Technical Specification | Watt Density Chart Guide.pdf |