Provides heat where it’s needed to reduce operating costs
Fast and efficient thermal transfer. Uniform thermal performance by custom profiling. Customized options for turnkey thermal solutions.
Custom options
| Mounting | Mechanical Clamping (not included) |
| Thickness (in) | 0.010 |
| Lead Length (in) | 12 |
| Min Temp (°F) | -67 |
| Max Temp (°F) | 248 |
| Weight (oz) | 0.067 |
| Style | Thermal Clear |
| X dim (in) | 1.20 |
| Y dim (in) | 3.65 |
| R (Ω) | 101.00 |
| AWG | 30 |
| Area (in²) | 4.3800 |
| Volt | 0.1 to 79 Volts |
| Watt | 63.1 Max |
| Watt Density (w/in²) | 17 Max |
| Documentation | |
| Product Drawing | H6989.pdf |
| Technical Specification | Watt Density Chart Guide.pdf |