Provides heat where it’s needed to reduce operating costs
Fast and efficient thermal transfer. Uniform thermal performance by custom profiling. Customized options for turnkey thermal solutions.
Custom options
Mounting | Mechanical Clamping (not included) |
Thickness (in) | 0.010 |
Lead Length (in) | 12 |
Min Temp (°F) | -67 |
Max Temp (°F) | 248 |
Weight (oz) | 0.070 |
Style | Thermal Clear |
X dim (in) | 1.10 |
Y dim (in) | 4.40 |
R (Ω) | 30.00 |
AWG | 30 |
Area (in²) | 4.8400 |
Volt | 0.1 to 45 Volts |
Watt | 69.5 Max |
Watt Density (w/in²) | 17 Max |
Documentation | |
Product Drawing | H6988.pdf |
Technical Specification | Watt Density Chart Guide.pdf |