Provides heat where it’s needed to reduce operating costs.
Fast and efficient thermal transfer. Uniform thermal performance by custom profiling. Customized options for turnkey thermal solutions.
Custom options:
Mounting | Foil with Acrylic Adhesive (PSA) |
Thickness (in) | 0.025 |
Lead Length (in) | 12 |
Min Temp (°F) | -26 |
Max Temp (°F) | 302 |
Weight (oz) | 1.006 |
Style | Etched Silicone Rubber |
X dim (in) | 5.00 |
Y dim (in) | 8.00 |
R (Ω) | 35.42 |
AWG | 24 |
Area (in²) | 37.3400 |
Volt | 0.1 to 266 Volts |
Watt | 1992.3 Max |
Watt Density (w/in²) | 53.3 Max |
Documentation | |
Product Drawing | HR6938.pdf |
Technical Specification | Watt Density Chart Guide.pdf |
Installation | SPI 00-0603 Use of Minco Acrylic Pres... |