Provides heat where it’s needed to reduce operating costs.
Fast and efficient thermal transfer. Uniform thermal performance by custom profiling. Customized options for turnkey thermal solutions.
Custom options:
| Mounting | Foil with Acrylic Adhesive (PSA) |
| Thickness (in) | 0.025 |
| Lead Length (in) | 12 |
| Min Temp (°F) | -26 |
| Max Temp (°F) | 302 |
| Weight (oz) | 0.466 |
| Style | Etched Silicone Rubber |
| X dim (in) | 4.00 |
| Y dim (in) | 4.00 |
| R (Ω) | 88.44 |
| AWG | 24 |
| Area (in²) | 14.9544 |
| Volt | 0.1 to 269 Volts |
| Watt | 822.5 Max |
| Watt Density (w/in²) | 55 Max |
| Documentation | |
| Product Drawing | HR6934.pdf |
| Technical Specification | Watt Density Chart Guide.pdf |
| Installation | SPI 00-0603 Use of Minco Acrylic Pres... |