| Dimensions | 6.1"L x 3"W x 1.4"D |
| Display | 2.4" Sunlight-Readable Color LCD |
| Weight (oz) | 10.1 |
| Supported RTDs | PT100, PT1000 |
| Supported Thermocouples | K, J, T, E, B, N, R, S |
| Input Channels | Two |
| Display | 2.4" Sunlight-Readable Color LCD |
| Data Logging | Up to 261k samples |
| Graphing | View live and historic data trends |
| Resolution | Up to 0.01°C |
| Accuracy | High Accuracy Match Calibration Available |
| Bluetooth | 5.0 BLE, Up to 650 ft |
| Applications | iOS and Windows |
| Documentation | |
| Technical Specification | TI242 Sell Sheet.pdf |
| User Guide | TI242 User Manual_v1.04.pdf |
| Installation | TI242 Quick Start Guide.pdf |
| Software | TI242 Software v1.0.zip |