Mounting | Flange mount |
Dimensions | 3.35" x 5.50" x 1.25" |
Communication | USB |
Relay Outputs | 1 x 10A @ 250VAC/30VDC |
Base Model | CT425 |
Sensor input | 100 or 1000 ohm Pt |
Power | 120 VAC |
Solid State Outputs | 1 x 6A @ 120VAC |
# Inputs | 1 or 2 |
# Outputs (each) | 3 |
Ambient Temperature | -25 to 55°C operating |
Voltage Output | 1 x 4.4V @ 26mA |
On/Off | Yes |
Proportional | Yes |
PID | Yes |
Documentation | |
Technical Specification | MCTS CT425 Temperature Controller.pdf |
User Guide | CT425 User Guide.pdf |
Software | CT425 Software v1.12.zip |