| Element Type | Platinum, Outside Air |
| Resistance | 100 Ω ±0.1% at 0°C |
| TCR | 0.00385 Ω/Ω/°C |
| Width (in) | 1.300 |
| Height (in) | 5.600 |
| Depth (in) | 1.600 |
| Lead Length (in) | 4 |
| # Leads | 3 |
| Lead Wire | AWG #22 |
| Base Model | S454 |
| Temperature Range | -45.5 to 135°C (-50 to 275°F) |
| Lead Insulation | PTFE |
| Moisture Resistance | Meet MIL-STD-202, Method 104, Test Condition B |
| Documentation | |
| Technical Specification | MCTS Duct and Outside Air Temperature... |