| Element Type | Platinum, Compact |
| Resistance | 1,000 Ω ±0.1% at 0°C |
| TCR | 0.00385 Ω/Ω/°C |
| Width (in) | 3.120 |
| Height (in) | 2.090 |
| Depth (in) | 1.800 |
| Lead Length (in) | 4 |
| # Leads | 2 |
| Lead Wire | AWG #22 |
| Base Model | S449 |
| Temperature Range | -45.5 to 100°C (-50 to 212°F) |
| Lead Insulation | PTFE |
| Type | Compact room air sensor |
| Moisture Resistance | Meet MIL-STD-202, Method 104, Test Condition B |
| Documentation | |
| Technical Specification | MCTS Room Air Temperature Sensors.pdf |