Minco patch-style thermocouples feature quick and easy mounting to all surface types. They also feature PTFE thermocouple wire and polyimide insulation.
For applications requiring:
| Element Type | Single Junction |
| Dimensions | 0.75 x 0.75 x 0.065" (19.1 x 19.1 x 1.7 mm) |
| Thickness (in) | 0.065 |
| Length (in) | 0.750 |
| Width (in) | 0.750 |
| Lead Length (in) | 40 |
| Backing | No Adhesive |
| Lead Wire | AWG #24, Solid |
| Time Constant (seconds) | 0.6 |
| Base Model | TC40 |
| Element Code | K |
| Temperature Range | -200 to 200°C (-328 to 392°F) |
| Body Material | Polyimide |
| Lead Insulation | PTFE |
| Lead Bulge | Tmax is measured over the lead bulge |
| Time Constant Setup | Time constant is in water at 1 m/sec. |
| Documentation | |
| Technical Specification | MCTS Thermocouple Thermal-Ribbon.pdf |