Minco high temperature RTD probes feature a robust design that enables reliable operation in steam lines, exhaust gasses, and other high temperature applications.
For applications requiring:
Element Type | Platinum, Single |
Resistance | 100 Ω ±0.1% at 0°C (Meets EN60751, Class B) |
TCR | 0.00385 Ω/Ω/°C |
Case Diameter (in) | 0.188 |
Length (in) | 2.000 |
Lead Length (in) | 36 |
# Leads | 3 |
Base Model | S72 |
Element Code | PD |
Temperature Range | -100 to 550°C (-148 to 1022°F), lead wires 500°C (392°F) max. |
Type | Straight probe |
Pressure Rating | 1,500 psi (103 bar) |
Vibration | Withstands 10 to 2000 Hz at 20 G's min. per MIL-STD-202, Method 204, Test Condition D |
Shock | Withstands 100G's min. sine wave shock of 8 milliseconds duration |
Insulation Resistance | 10 megohms min. at 100 VDC, leads to case |
Documentation | |
Product Drawing | MCTS 550°C RTD Probes.pdf |