FLEXIBLE

HEATERS

Heater Selection Chart

Insulation Element Type Internal Adhesive Temp. Range Maximum Size Max. Resistance Density
Polyimide (Kapton) Etched Foil Acrylic thermoset -200 to 150°C 22 x 72” 1500 Ω / in.2
Etched Foil Thermoplastic (FEP) -200 to 200°C 10 x 22” 450 Ω / in.2
Etched Foil All-Polyimide (AP) -200 to 260°C 22 x 22” 1500 Ω / in.2
Silicone Rubber Etched Foil -50 to 235°C* 22 x 72” 200 Ω / in.2
Wire-Wound -50 to 235°C* 22 x 90” 200 Ω / in.2
Mica Etched Foil -150 to 600°C 22 x 46” 25 Ω / in.2
PET (Polyester) Etched Foil -55 to 80°C 22 x 90” 300 Ω / in.2
Thermal-Clear Wire-Wound -55 to 120°C 11 x 22” 1200 Ω / in.2
PTFE (Teflon) Etched Foil -200 to 260°C 10 x 40” 450 Ω / in.2

*UL maximum rating is 220°C

Looking for a customized thermal solution?

Our engineers are ready to help.

Interested in a standard part?

We’re here to help you find exactly what you need.

ALL FLEXIBLE HEATER SOLUTIONS